Trading Instruments
Forex, Precious Metals, Energies, Index CFDs
Forex
Forex definition
The foreign exchange market, or currency trading as it can be also abbreviated, is a global decentralized over-the-counter market for trading of all currencies available in the world where individuals, companies and financial institutions exchange currencies for one another at floating rate. Forex trading involves buying one currency pair base currency against another currency pair as quote currency, anticipating that one currency will rise or fall against another.
UAGTRADE offers 51 currency pairs for forex including major pairs, minor pairs, and exotic pairs.
Forex table
1. Major
Symbols | Contract size | Pip value in USD/lot | * Average spread | * Swap in points | Trading hours per server time | |||||
Pro & ECN | Supreme | Long | Short | Sunday Open | Monday-Friday Open | Daily Break | Friday close | |||
AUDCAD | 100 000 | 7.42 | 1.3 | 3.5 | -5.45 | -10.26 | 21:05:00 | 00:00:00 | none | 20:55:00 |
AUDCHF | 100 000 | 9.82 | 1.3 | 4.3 | 13.5 | -23.85 | 21:05:00 | 00:00:00 | none | 20:55:00 |
AUDJPY | 100 000 | 8.95 | 1.2 | 2.4 | 36.74 | -76.45 | 21:05:00 | 00:00:00 | none | 20:55:00 |
AUDNZD | 100 000 | 6.67 | 1.4 | 4.1 | -8.34 | -8.07 | 21:05:00 | 00:00:00 | none | 20:55:00 |
AUDUSD | 100 000 | 10 | 0.9 | 1.6 | -9.23 | -2.39 | 21:05:00 | 00:00:00 | none | 20:55:00 |
CADCHF | 100 000 | 9.82 | 2.4 | 2.5 | 1.58 | -9.66 | 21:05:00 | 00:00:00 | none | 20:55:00 |
CADJPY | 100 000 | 8.95 | 1.5 | 2.4 | 0.26 | -8.55 | 21:05:00 | 00:00:00 | none | 20:55:00 |
CHFJPY | 100 000 | 8.95 | 1.8 | 3 | -7.12 | -2.49 | 21:05:00 | 00:00:00 | none | 20:55:00 |
EURAUD | 100 000 | 7.05 | 1.4 | 4 | -42.6 | 24.54 | 21:05:00 | 00:00:00 | none | 20:55:00 |
EURCAD | 100 000 | 7.42 | 1.3 | 2.7 | -12.19 | 5.55 | 21:05:00 | 00:00:00 | none | 20:55:00 |
EURCHF | 100 000 | 9.81 | 1.5 | 2 | -0.78 | -4.24 | 21:05:00 | 00:00:00 | none | 20:55:00 |
EURGBP | 100 000 | 12.93 | 1 | 1.9 | -4.25 | 1.08 | 21:05:00 | 00:00:00 | none | 20:55:00 |
EURJPY | 100 000 | 8.97 | 0.9 | 1.8 | -3.36 | -1.86 | 21:05:00 | 00:00:00 | none | 20:55:00 |
EURNZD | 100 000 | 6.67 | 1.6 | 4.1 | -48 | 24.03 | 21:05:00 | 00:00:00 | none | 20:55:00 |
EURUSD | 100 000 | 10 | 0.7 | 1.3 | -12.53 | 4.96 | 21:05:00 | 00:00:00 | none | 20:55:00 |
GBPAUD | 100 000 | 7.05 | 2.5 | 5.5 | -32.97 | 10.86 | 21:05:00 | 00:00:00 | none | 20:55:00 |
GBPCAD | 100 000 | 7.43 | 2.2 | 4.2 | -8.93 | 0.85 | 21:05:00 | 00:00:00 | none | 20:55:00 |
GBPCHF | 100 000 | 9.81 | 1.9 | 2.5 | 2.99 | -9.09 | 21:05:00 | 00:00:00 | none | 20:55:00 |
GBPJPY | 100 000 | 8.97 | 1.6 | 3.1 | 0.39 | -6.76 | 21:05:00 | 00:00:00 | none | 20:55:00 |
GBPNZD | 100 000 | 6.66 | 2.7 | 6.7 | -38.16 | 9.12 | 21:05:00 | 00:00:00 | none | 20:55:00 |
GBPUSD | 100 000 | 10 | 0.9 | 1.9 | -9.48 | 5.04 | 21:05:00 | 00:00:00 | none | 20:55:00 |
NZDCAD | 100 000 | 7.43 | 1.8 | 6.6 | -34.38 | -40.98 | 21:05:00 | 00:00:00 | none | 20:55:00 |
NZDCHF | 100 000 | 9.81 | 1.2 | 5.4 | 11.79 | -23.4 | 21:05:00 | 00:00:00 | none | 20:55:00 |
NZDJPY | 100 000 | 8.97 | 1.2 | 3 | 29.02 | -77.9 | 21:05:00 | 00:00:00 | none | 20:55:00 |
NZDUSD | 100 000 | 10 | 1.4 | 2 | -9.62 | -3.38 | 21:05:00 | 00:00:00 | none | 20:55:00 |
USDCAD | 100 000 | 7.43 | 1.5 | 2 | 0.94 | -6.56 | 21:05:00 | 00:00:00 | none | 20:55:00 |
USDCHF | 100 000 | 9.81 | 1.1 | 2 | 8.28 | -12.51 | 21:05:00 | 00:00:00 | none | 20:55:00 |
USDJPY | 100 000 | 8.97 | 0.6 | 1.8 | 6.84 | -11.24 | 21:05:00 | 00:00:00 | none | 20:55:00 |
USDSGD | 100 000 | 7.34 | 1.4 | 6.1 | -6.23 | -11.23 | 21:05:00 | 00:00:00 | none | 20:55:00 |
* Value may fluctuate and change, whether increase or decrease as spread and swap depend on liquidity provider.
2. Minor
Symbols | Contract size | Pip value in USD/lot | * Average spread | * Swap in points | Trading hours | |||||
Pro & ECN | Supreme | Long | Short | Sunday Open | Monday Open | Daily Break | Friday close | |||
CHFNOK | 100 000 | 10 | 34.9 | 48.2 | -82.41 | 15.64 | 21:05:00 | 00:00:00 | none | 20:55:00 |
EURDKK | 100 000 | 1.5 | 7.6 | 21.4 | -31.54 | -38.92 | 21:05:00 | 00:00:00 | none | 20:55:00 |
EURNOK | 100 000 | 1.15 | 22 | 34.6 | -82.99 | 0.34 | 21:05:00 | 00:00:00 | none | 20:55:00 |
EURSEK | 100 000 | 1.05 | 21.5 | 43.2 | -43.91 | -41.01 | 21:05:00 | 00:00:00 | none | 20:55:00 |
GBPNOK | 100 000 | 1.15 | 35.2 | 45.2 | -61.53 | -33.34 | 21:05:00 | 00:00:00 | none | 20:55:00 |
GBPSEK | 100 000 | 1.05 | 38.8 | 44.9 | -13.43 | -84.31 | 21:05:00 | 00:00:00 | none | 20:55:00 |
HKDJPY | 100 000 | 0.09 | 2.2 | 5.1 | -1.69 | -3.55 | 21:05:00 | 00:00:00 | none | 20:55:00 |
USDCNH | 100 000 | 1.48 | 7.6 | 10.5 | -9.01 | -33.02 | 21:05:00 | 00:00:00 | none | 20:55:00 |
USDDKK | 100 000 | 1.5 | 6.5 | 15.1 | 30.15 | -91.86 | 21:05:00 | 00:00:00 | none | 20:55:00 |
USDHKD | 100 000 | 1.27 | 6.8 | 7 | -20.55 | -44.56 | 21:05:00 | 00:00:00 | none | 20:55:00 |
USDILS | 100 000 | 2.77 | 21.8 | 36.7 | 16 | -162.04 | 21:05:00 | 00:00:00 | none | 20:55:00 |
USDNOK | 100 000 | 1.15 | 19.7 | 25.7 | -10 | -10 | 21:05:00 | 00:00:00 | none | 20:55:00 |
USDSEK | 100 000 | 1.05 | 21.8 | 28.6 | 50.01 | -109.73 | 21:05:00 | 00:00:00 | none | 20:55:00 |
* Value may fluctuate and change, whether increase or decrease as spread and swap depend on liquidity provider.
3. Exotics
Symbols | Contract size | Pip value in USD/lot | * Average spread | * Swap in points | Trading hours | |||||
Pro & ECN | Supreme | Long | Short | Sunday Open | Monday Open | Daily Break | Friday close | |||
EURCZK | 100 000 | 0.44 | 21.6 | 32 | -35.03 | -4.96 | 21:05:00 | 00:00:00 | none | 20:55:00 |
EURPLN | 100 000 | 2.61 | 18.4 | 32.8 | -48.39 | 5.31 | 21:05:00 | 00:00:00 | none | 20:55:00 |
EURRUB | 100 000 | 0.16 | 110.5 | -1958.8 | 1278.93 | 21:05:00 | 00:00:00 | none | 20:55:00 | |
USDCZK | 100 000 | 4.36 | 13.1 | 24.1 | -11.602 | -24.602 | 21:05:00 | 00:00:00 | none | 20:55:00 |
USDHUF | 100 000 | 3.46 | 11.5 | 35 | -13.23 | -56.73 | 21:05:00 | 00:00:00 | none | 20:55:00 |
USDMXN | 100 000 | 0.53 | 45.5 | 71 | -460.54 | 202.42 | 21:05:00 | 00:00:00 | none | 20:55:00 |
USDPLN | 100 000 | 2.61 | 20 | 33.6 | -10.2 | -28.2 | 21:05:00 | 00:00:00 | none | 20:55:00 |
USDRUB | 100 000 | 0.16 | 363 | 851.9 | -1150.07 | 627.88 | 21:05:00 | 00:00:00 | none | 20:55:00 |
USDZAR | 100 000 | 0.7 | 80.2 | 91 | -204.95 | 122.89 | 21:05:00 | 00:00:00 | none | 20:55:00 |
* Value may fluctuate and change, whether increase or decrease as spread and swap depend on liquidity provider.
Forex table
More detail click here
* Value may fluctuate and change, whether increase or decrease as spread and swap depend on liquidity provider.
Precious Metals
Precious metals definition
Precious metals have always been used as means of exchange between traders and as a store of wealth, for manufacturing, and a worldwide popular way of portfolio risk management during times of inflation or economic/political uncertainty, whether for online purchase nowadays or physical ownership since long ago. The most frequently traded precious metals are gold, silver, palladium and platinum as the high trading volume on these commodities is attributed to their retained intrinsic value, regardless of economic conditions.
UAGTRADE offers 2 types of precious metals with spot contract.
Precious metal table
Symbols | Contract size | Pip value in USD/lot | * Average spread | * Swap in points | Trading hours per server time | |||||
Pro & ECN | Supreme | Long | Short | Sunday Open | Monday-Friday Open | Daily Break | Friday close | |||
XAUUSD (Gold) | 100 oz | 1 | 5 | 6.5 | -121.33 | 67.4 | 22:05:00 | 00:00:00 | 21:00:00 to 22:00:00 (1 hour) | 20:55:00 |
XAGUSD (Silver) | 1000 oz | 10 | 4.1 | 5.1 | -3.545 | -1.125 | 22:05:00 | 00:00:00 | 21:00:00 to 22:00:00 (1 hour) | 20:55:00 |
More detail click here
* Value may fluctuate and change, whether increase or decrease as spread and swap depend on liquidity provider.
Energies
Energies definition
Energies such as crude oil, natural gas, or heating oil is one of the worlds most valuable finite resources. Despite the rise of renewable resources, the global economy is still reliant on energies to function. The most typical feature of energies prices is high volatility, which is the result of numerous political conditions either stable or not, and environmental factors such as extreme weather conditions that influence their supply. In terms of economic prosperity the demand for energies increase, while a decrease in consumption occurs when economy stagnates. Currently, US was the biggest driver of demand, OPEC was the biggest supplier, however China has become the major consumer making the situation in energies sector muddled.
UAGTRADE offers 2 types of energies product with spot contract, without expiration dates like futures contract.
Energies table
Symbols | Contract size | Pip value in USD/lot | * Average spread | * Swap in points | Trading hours per server time | |||||
Pro & ECN | Supreme | Long | Short | Sunday Open | Monday-Friday Open | Daily Break | Friday close | |||
UKOUSD (Brent) | 100 barrel | 1 | 3.2 | 4.5 | 23.41 | -32.27 | 22:05:00 | 00:00:00 | 21:00:00 to 24:00:00 (3 hours) | 20:55:00 |
USOUSD (WTI) | 100 barrel | 1 | 3.2 | 4.5 | -48.39 | -7.67 | 22:05:00 | 00:00:00 | 21:00:00 to 22:00:00 (1 hour) | 20:55:00 |
More detail click here
* Value may fluctuate and change, whether increase or decrease as spread and swap depend on liquidity provider.
Index CFDs
Index CFDs definition
Equity indices or their other name stock indices, are actual stock market indexes as financial derivatices which measure the value of specific section of a stock market on the exchange. Indexes are calculated on a weighted average of the prices of seleted stocks, meaning that the size of each company is taken into account which represet to certain actual category. The more a particular company is worth, the more its share price will affect the index as a whole. The purpose of the indices is to show the general direction of a specific stock market or the general economy of a nation.
UAGTRADE offers 12 types of index CFDs product with spot contract, without expiration dates like CFDs futures contract.
Index CFDs table
Symbols | Contract size | Pip value in USD/lot | * Average spread | * Swap in points | Trading hours per server time | |||||
Pro & ECN | Supreme | Long | Short | Sunday Open | Monday-Friday Open | Daily Break | Friday close | |||
100GBP (FTSE UK) | 1 | 0.13 | 10.9 | 17.7 | -86 | -39 | none | 06:00:00 | 20:00:00 to 06:00:00 (10 hours) | 20:00:00 |
200AUD (S&P Australia) | 1 | 0.07 | 12.9 | 13.7 | -90 | -35 | 23:50:00 | 00:00:00 | 06:30:00 to 07:10:00 (40 minutes), 21:00:00 to 23:50:00 (2 hours 50 minutes) | 20:55:00 |
225JPY (Nikkei Japan) | 1 | 0.01 | 19.3 | 20.8 | -188 | -99 | 23:00:00 | 00:00:00 | 20:15:00 to 23:00:00 (2 hours 45 minutes) | 20:15:00 |
CHN50USD (FTSE China) | 1 | 0.1 | 20.2 | 21.7 | -16.8 | 0.75 | none | 01:00:00 | 08:30:00 to 09:00:00 (30 minutes), 20:45:00 to 1:00:00 (4 hours 15 minutes) | 20:45:00 |
D30EUR (DAX German) | 1 | 0.11 | 11.9 | 12.8 | -92 | -91 | none | 00:30:00 | 20:00:00 to 00:30:00 (4 hours 30 minutes) | 20:00:00 |
E35EUR (IBEX Spain) | 1 | 0.11 | 15.9 | 16.8 | -82 | -51 | none | 06:00:00 | 18:00:00 to 06:00:00 (12 hours) | 18:00:00 |
E50EUR (EUROSTOXX) | 1 | 0.11 | 11.4 | 12.5 | 88 | -210 | none | 06:00:00 | 20:00:00 to 06:00:00 (10 hours) | 20:00:00 |
F40EUR (CAC France) | 1 | 0.11 | 11.3 | 12.7 | 538 | -924 | none | 06:00:00 | 20:00:00 to 06:00:00 (10 hours) | 20:00:00 |
H33HKD (Hang Seng HK) | 1 | 0.12 | 18.8 | 19.3 | -412 | -83 | none | 01:15:00 | 04:00:00 to 05:00:00 (1 hour), 08:30:00 to 09:15:00 (45 minutes), 17:00:00 to 01:15:00 (8 hours 15 minutes) | 17:00:00 |
NASUSD (Nasdaq US) | 1 | 0.1 | 11.6 | 12.7 | -113 | -54 | 22:00:00 | 00:00:00 | 20:15:00 to 20:30:00 (15 minutes), 21:00:00 to 22:00:00 (1 hour) | 20:15:00 |
SPXUSD (S&P US) | 1 | 0.1 | 10.2 | 11.9 | -46.6 | -19.6 | 22:00:00 | 00:00:00 | 20:15:00 to 20:30:00 (15 minutes), 21:00:00 to 22:00:00 (1 hour) | 20:15:00 |
U30USD (Dow Jones US) | 1 | 0.1 | 13.2 | 14.3 | -391 | -50 | 22:00:00 | 00:03:00 | 20:15:00 to 20:30:00 (15 minutes), 21:00:00 to 22:00:00 (1 hour) | 20:15:00 |
More detail click here
* Value may fluctuate and change, whether increase or decrease as spread and swap depend on liquidity provider.